| Comparison Aspect | True Surround Sound | Virtual Surround Sound |
| TV Audio Output Format | Passthrough | PCM |
| TV Port & Content Format Requirements | HDMI eARC port, Dolby Atmos source | HDMI eARC or ARC port, standard source |
| Xupmix feature Setting | ON | OFF |
| Sound Position Accuracy | Very high: precise sound direction, suitable for movies and games | Medium to low: has spatial feel but direction isn't precise; sound mixing may cause loss of detail |
| Immersion and Realism | Strong immersion, like being in a cinema or live scene (e.g. footsteps, bulletsγexplosive sounds) | Some surround effect but lacks true spatial depth; Simulates surround sound through the main soundbar, including clear dialogue output. |
| Installation Complexity | High: requires wiring and multiple speaker setup | Very low: plug-and-play, no extra speaker needed |
| Cost | Higher: requires more speakers and complex systems | Very low: plug-and-play, no extra speaker needed |
| Ideal Use Scenarios | Home theaters, high-end gaming, professional audio setups | Small-space entertainment, casual viewing, daily use |
| Example Products | 5.1 Poseidon D60 or 7.1 Poseidon D80 systems supporting true surround | Soundbars like 5.1 Poseidon D50 or 7.1 Poseidon D70 with virtual surround support |
| Pros | β Accurate positioning, rich sound field | β Easy setup, budget-friendly |
Comments
0 comments
Please sign in to leave a comment.